| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $2,625,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#192835 | Single Family Property | 5 | 3.50 | 3624 | |
| 1 | $2,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#185244 | Single Family Property | 5 | 4.00 | 7750 | |
| 6 | $2,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#191560 | Single Family Property | 6 | 2.50 | 2937 | |
| 11 | $1,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#196052 | Single Family Property | 2 | 2.00 | 1818 | |
| 0 | $795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#177357 | Single Family Property | 5 | 3.00 | 2844 | |
| 5 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190658 | Single Family Property | 3 | 1.50 | 1732 | |
| 9 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#193308 | Single Family Property | 4 | 3.50 | 2908 | |
| 10 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#193647 | Single Family Property | 3 | 3.00 | 2321 | |
| 3 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190229 | Single Family Property | 4 | 3.50 | 2800 | |
| 7 | $198,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#191798 | Condo/Townhome/Coop Property | 2 | 1.50 | 1160 | |
| 2 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#187528 | Single Family Property | 4 | 2.50 | 2110 | |
| 4 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190340 | Single Family Property | 3 | 1.00 | 960 | |
| 12 | $3,250 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#197008 | 4 | 3.50 | 2801 | |
